Fast Response
No | gTLD * | Register ** | Transfer ** | Renew ** |
---|---|---|---|---|
1 | .com | Rp.125.000,- | Rp.125.000,- | Rp.125.000,- |
2 | .net | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- |
3 | .org | Rp.170.000,- | Rp.170.000,- | Rp.170.000,- |
4 | .info | Rp.185.000,- | Rp.185.000,- | Rp.185.000,- |
5 | .biz | Rp.155.000,- | Rp.155.000,- | Rp.155.000,- |
6 | .xyz | Rp.25.000,- | Rp.150.000,- | Rp.150.000,- |
7 | .asia | Rp.195.000,- | Rp.195.000,- | Rp.195.000,- |
8 | .co | Rp.410.000,- | Rp.410.000,- | Rp.410.000,- |
* Global Top Level Domain
** Per Tahun